SENSEX 73123.83 (-0.17)| 

Nifty 50 22600 (-0.39)| 

Nifty Bank 54287.35 (-1.16)| 

Nifty IT 31995.5 (-0.27)| 

Nifty Midcap 100 55800.65 (-2.21)| 

Nifty Next 50 65828.6 (-2.26)| 

Nifty Pharma 25329.45 (-1.04)| 

Nifty Smallcap 100 17739.45 (-2.94)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1979
Registered Office:Village Kolhupani,P O Chandanwari
Dehradun,Uttarakhand-248007
Telephone:91-0135-2772038/2773429,Managing Director
Fax:
Chairman:Rahul Bishnoi
Managing Director:Vimal Kumar Shrawat
Company Secretary:Parul Choudhary
Auditor:Rahul Chaudhary & Associates
Face Value:5
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:Beetal Fin.&Computer Ser.P Ltd
99 BeetalHouse 3rd F,Behind Local Shp Cen,Nr Dada Harsukh Das,New Delhi - 110062